Snowmobile Models
Snowmobile Models
Select | Image | Model | Brand | Year | Category | HP | Dry Wt. (lbs) |
|---|---|---|---|---|---|---|---|
![]() | Brutal RE 850 E-TEC 20in | Lynx | 2025 | Crossover | 165 | 571 | |
![]() | Brutal RE 900 ACE Turbo R 16in | Lynx | 2025 | Crossover | 180 | 584 | |
![]() | Brutal RE 900 ACE Turbo R 20in | Lynx | 2025 | Crossover | 180 | 624 | |
![]() | Commander RE 900 ACE Turbo R | Lynx | 2025 | Crossover | 180 | 650 | |
![]() | Expedition LE 600R E-TEC 20in | Ski-Doo | 2025 | Crossover | 125 | 619 | |
![]() | Expedition LE 600R E-TEC 24in | Ski-Doo | 2025 | Crossover | 125 | 640 | |
![]() | Expedition LE 900 ACE 20in | Ski-Doo | 2025 | Crossover | 95 | 643 | |
![]() | Expedition LE 900 ACE 24in | Ski-Doo | 2025 | Crossover | 95 | 664 | |
![]() | Expedition LE 900 ACE Turbo 20in | Ski-Doo | 2025 | Crossover | 130 | 669 | |
![]() | Expedition LE 900 ACE Turbo 24in | Ski-Doo | 2025 | Crossover | 130 | 690 | |
![]() | Expedition LE 900 ACE Turbo R 20in | Ski-Doo | 2025 | Crossover | 180 | 674 | |
![]() | Expedition LE 900 ACE Turbo R 24in | Ski-Doo | 2025 | Crossover | 180 | 694 | |
![]() | Expedition SE 850 E-TEC | Ski-Doo | 2025 | Crossover | 165 | 642 | |
![]() | Expedition SE 900 ACE | Ski-Doo | 2025 | Crossover | 95 | 657 | |
![]() | Expedition SE 900 ACE Turbo | Ski-Doo | 2025 | Crossover | 130 | 683 | |
![]() | Expedition SE 900 ACE Turbo R | Ski-Doo | 2025 | Crossover | 180 | 687 | |
![]() | Expedition Sport 600 ACE | Ski-Doo | 2025 | Crossover | 62 | 530 | |
![]() | Expedition Sport 600 EFI | Ski-Doo | 2025 | Crossover | 85 | 507 | |
![]() | Expedition Sport 900 ACE | Ski-Doo | 2025 | Crossover | 95 | 552 | |
![]() | Expedition Xtreme 850 E-TEC | Ski-Doo | 2025 | Crossover | 165 | 622 | |
![]() | Expedition Xtreme 900 ACE Turbo R | Ski-Doo | 2025 | Crossover | 180 | 591 | |
![]() | Rave RE 600R E-TEC | Lynx | 2025 | Trail | 125 | 505 | |
![]() | Rave RE 850 E-TEC | Lynx | 2025 | Trail | 165 | 525 | |
![]() | Rave RE 850 E-TEC Turbo R | Lynx | 2025 | Trail | 180 | 529 | |
![]() | Shredder DS 850 E-TEC | Lynx | 2025 | Mountain | 165 | 445 | |
![]() | Shredder DS 850 E-TEC Turbo R 154in | Lynx | 2025 | Mountain | 180 | 465 | |
![]() | Shredder DS 850 E-TEC Turbo R 165in | Lynx | 2025 | Mountain | 180 | 476 | |
![]() | Shredder RE 850 E-TEC 146in | Lynx | 2025 | Mountain | 165 | 463 | |
![]() | Shredder RE 850 E-TEC 154in | Lynx | 2025 | Mountain | 165 | 463 | |
![]() | Shredder RE 850 E-TEC Turbo R 146in | Lynx | 2025 | Mountain | 180 | 485 | |
![]() | Shredder RE 850 E-TEC Turbo R 154in | Lynx | 2025 | Mountain | 180 | 485 | |
![]() | Skandic LE 600 ACE 20in | Ski-Doo | 2025 | Utility | 62 | 623 | |
![]() | Skandic LE 600 EFI 20in | Ski-Doo | 2025 | Utility | 85 | 599 | |
![]() | Skandic LE 600R E-TEC 20in | Ski-Doo | 2025 | Utility | 125 | 621 | |
![]() | Skandic LE 600R E-TEC 24in | Ski-Doo | 2025 | Utility | 125 | 642 | |
![]() | Skandic LE 900 ACE 20in | Ski-Doo | 2025 | Utility | 95 | 645 | |
![]() | Skandic LE 900 ACE 24in | Ski-Doo | 2025 | Utility | 95 | 666 | |
![]() | Skandic SE 600R E-TEC 20in | Ski-Doo | 2025 | Utility | 125 | 651 | |
![]() | Skandic SE 600R E-TEC 24in | Ski-Doo | 2025 | Utility | 125 | 671 | |
![]() | Skandic SE 900 ACE 20in | Ski-Doo | 2025 | Utility | 95 | 675 | |
![]() | Skandic SE 900 ACE 24in | Ski-Doo | 2025 | Utility | 95 | 695 | |
![]() | Skandic Sport 600 EFI | Ski-Doo | 2025 | Utility | 85 | 560 | |
![]() | Summit Adrenaline 600R E-TEC 146in | Ski-Doo | 2025 | Mountain | 125 | 441 | |
![]() | Summit Adrenaline 600R E-TEC 154in | Ski-Doo | 2025 | Mountain | 125 | 437 | |
![]() | Summit Adrenaline 600R E-TEC with Edge Package 146in | Ski-Doo | 2025 | Mountain | 125 | 440 | |
![]() | Summit Adrenaline 600R E-TEC with Edge Package 154in | Ski-Doo | 2025 | Mountain | 125 | 436 | |
![]() | Summit Adrenaline 850 E-TEC 146in | Ski-Doo | 2025 | Mountain | 165 | 451 | |
![]() | Summit Adrenaline 850 E-TEC 154in | Ski-Doo | 2025 | Mountain | 165 | 447 | |
![]() | Summit Adrenaline 850 E-TEC Turbo R with Edge Package 154in | Ski-Doo | 2025 | Mountain | 180 | 464 | |
![]() | Summit Adrenaline 850 E-TEC Turbo R with Edge Package 165in | Ski-Doo | 2025 | Mountain | 180 | 468 | |
![]() | Summit Adrenaline 850 E-TEC with Edge Package 146in | Ski-Doo | 2025 | Mountain | 165 | 450 | |
![]() | Summit Adrenaline 850 E-TEC with Edge Package 154in | Ski-Doo | 2025 | Mountain | 165 | 445 | |
![]() | Summit Adrenaline 850 E-TEC with Edge Package 165in | Ski-Doo | 2025 | Mountain | 165 | 449 | |
![]() | Summit X 850 E-TEC 154in | Ski-Doo | 2025 | Mountain | 165 | 428 | |
![]() | Summit X 850 E-TEC 165in | Ski-Doo | 2025 | Mountain | 165 | 435 | |
![]() | Summit X 850 E-TEC Turbo R 154in | Ski-Doo | 2025 | Mountain | 180 | 449 | |
![]() | Summit X 850 E-TEC Turbo R 165in | Ski-Doo | 2025 | Mountain | 180 | 454 | |
![]() | Summit X 850 E-TEC Turbo R with Expert Package 154in | Ski-Doo | 2025 | Mountain | 180 | 457 | |
![]() | Summit X 850 E-TEC Turbo R with Expert Package 165in | Ski-Doo | 2025 | Mountain | 180 | 461 | |
![]() | Summit X 850 E-TEC with Expert Package 154in | Ski-Doo | 2025 | Mountain | 165 | 438 | |
![]() | Summit X 850 E-TEC with Expert Package 165in | Ski-Doo | 2025 | Mountain | 165 | 442 | |
![]() | Tundra LE 600 ACE | Ski-Doo | 2025 | Utility | 62 | 507 | |
![]() | Tundra LE 600 EFI | Ski-Doo | 2025 | Utility | 85 | 483 | |
![]() | Tundra Sport 600 ACE | Ski-Doo | 2025 | Utility | 62 | 488 | |
![]() | Tundra Sport 600 EFI | Ski-Doo | 2025 | Utility | 85 | 468 | |
![]() | Xterrain RE 850 E-TEC | Lynx | 2025 | Crossover | 165 | 536 | |
![]() | Xterrain RE 850 E-TEC Turbo R | Lynx | 2025 | Crossover | 180 | 558 | |
![]() | Xterrain RE 900 ACE Turbo R | Lynx | 2025 | Crossover | 180 | 573 |



































































